Summary and AIM Rule 26
| Primary Country Listing | UK |
| Status | AIM |
| Index | FTSE AIM All Share |
| Sector | Mining |
| Activities | Resources company |
| EPIC | TSG |
| Overview from Annual Report | 31/12/2007 | 31/12/2006 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 126 | 90 |
| Total Employee Cost | £0.734m | £0.835m |
| Gearing | -26.34% | 15.43% |
| ROCE | -4.68% | -15.73% |
| Latest Results - Interim | 30/6/2008 | 30/6/2007 |
|---|---|---|
| Turnover | £0m | £0m |
| Pre-tax profit | £-1m | £-1.47m |
| EPS (undiluted and pre-exceptionals) | -2.41p | -3.58p |
| Dividend | 0p | 0p |
| Notes | Figures from 2006 in accordance with IFRS. USD to GBP, 2006: 1.96330, 2007: 2.0077 | |
| Closing Share Price | 15.5p | |
| Number of Shares in Issue | 84.91m | |
| Market Capitalisation | £13.16m | |
Data provided by Hemscott Group Limited.
