Summary and AIM Rule 26
| Primary Country Listing | UK |
| Status | AIM |
| Index | |
| Sector | Mining |
| Activities | Engaged in gold exploration and development activities within the Russian Federation |
| EPIC | TSG |
| Overview from Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 226 | 120 |
| Total Employee Cost | £0.813m | £1.217m |
| Gearing | 7.02% | -5.65% |
| ROCE | -8.39% | -12.24% |
| Latest Results - Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Turnover | £0m | £0m |
| Pre-tax Profit | £-3.33m | £-5.42m |
| EPS (Norm Dil.) | -3.97p | -10.6p |
| Dividend | 0p | 0p |
| Notes | Figures from 2006 in accordance with IFRS. USD to GBP, 2006: 1.96330, 2007: 2.0077, 2008: 1.4582; 2009: 1.6169 | |
| Closing Share Price | 22.5p | |
| Number of Shares in Issue | 99.67m | |
| Market Capitalisation | £22.43m | |
Data provided by Hemscott Group Limited.
