5-year Statements
The following information summarises the financial statements. Complete financial statements are available in pdf format by clicking on the "Reports" link on the left.
| Year ended 31 Dec. 2010 US$'000 |
Year ended 31 Dec. 2009 US$'000 |
Year ended 31 Dec. 2008 US$'000 |
Restated Year ended 31 Dec. 2007 US$'000 |
Year ended 31 Dec. 2006 US$'000 |
|
|---|---|---|---|---|---|
| Revenue | - | - | - | - | - |
| Administrative expenses | (4,101) | (3,111) | (4,314) | (4,569) | (6,168) |
| Operating income | 188 | - | - | 6 | 40 |
| Exchange gain (loss) - operating activities | 270 | (2,197) | (3,571) | 644 | 402 |
| Loss from operations | (3,643) | (5,308) | (7,885) | (3,919) | (5,726) |
| Finance income | 50 | 104 | 440 | 935 | 294 |
| Finance expense | (104) | (187) | (118) | (360) | (491) |
| Exchange gain (loss) - financing activities | 46 | 10 | (345) | 19 | 501 |
| Loss on ordinary activities before tax | (3,651) | (5,381) | (7,908) | (3,325) | (5,422) |
| Income tax credit (expense) | 129 | 124 | 10 | (55) | (191) |
| (3,522) | (5,257) | (7,898) | (3,380) | (5,613) | |
| Non-controlling interest - equity | - | - | - | - | 38 |
| Profit (loss) from discontinued operations | - | - | - | 20,547 | (209) |
| (Loss) profit for the year | (3,522) | (5,257) | (7,898) | 17,167 | (5,784) |
| Basic (loss) profit per ordinary share (cents) | (3.65) | (6.19) | (15.45) | 41.70 | (14.05) |
| As at 31 Dec. 2010 US$'000 |
As at 31 Dec. 2009 US$'000 |
As at 31 Dec. 2008 US$'000 |
Restated As at 31 Dec. 2007 US$'000 |
As at 31 Dec. 2006 US$'000 |
|
|---|---|---|---|---|---|
| Assets | |||||
| Non-current assets | |||||
| Tangible assets | 73,077 | 60,381 | 50,430 | 27,241 | 23,265 |
| Exploration and evaluation properties | 29,875 | 18,881 | 17,089 | 15,058 | 29,800 |
| Trade and other receivables | 745 | 4,022 | 8,359 | 9,314 | 6,002 |
| Investments | - | - | - | - | - |
| Total non-current assets | 103,697 | 83,284 | 75,878 | 51,613 | 59,067 |
| Current assets | |||||
| Stocks - consumables | 642 | - | - | - | - |
| Trade and other receivables | 6,423 | 1,515 | 3,460 | 2,403 | 2,722 |
| Cash at bank | 3,981 | 1,953 | 4,549 | 27,630 | 2,551 |
| Total current assets | 11,046 | 3,468 | 8,009 | 30,033 | 5,273 |
| Total assets | 114,743 | 86,752 | 83,887 | 81,646 | 64,340 |
| Liabilities | |||||
| Non-current liabilities | |||||
| Loans and borrowings | 32,939 | 7,255 | - | 10,000 | 10,000 |
| Provisions | 331 | 304 | 254 | 267 | 200 |
| Total non-current liabilities | 33,270 | 7,559 | 254 | 10,267 | 10,200 |
| Current liabilities | |||||
| Trade and other payables | 2,674 | 3,707 | 3,158 | 3,519 | 3,256 |
| Borrowings | - | - | - | - | 350 |
| Total current liabilities | 2,674 | 3,707 | 3,158 | 3,519 | 3,606 |
| Total liabilities | 35,944 | 11,266 | 3,412 | 13,786 | 13,806 |
| Total net assets | 78,799 | 75,486 | 80,475 | 67,860 | 50,534 |
| Capital and reserves attributable to owners of the Company | |||||
| Share capital | 17,323 | 15,103 | 15,103 | 6,951 | 6,951 |
| Share premium | 77,938 | 73,311 | 73,311 | 60,821 | 60,821 |
| Retained (deficit) earnings | (16,462) | (12,928) | (7,939) | 88 | (17,238) |
| Total equity | 78,799 | 75,486 | 80,475 | 67,860 | 50,534 |
| Year ended 31 Dec. 2010 US$'000 |
Year ended 31 Dec. 2009 US$'000 |
Year ended 31 Dec. 2008 US$'000 |
Restated Year ended 31 Dec. 2007 US$'000 |
Year ended 31 Dec. 2006 US$'000 |
|
|---|---|---|---|---|---|
| Cash flows from operating activities | |||||
| Loss for the year | (3,522) | (5,257) | (7,898) | (3,325) | (5,422) |
| Adjustment for: | |||||
| Depreciation | 1,578 | 1,692 | 1,138 | 469 | 385 |
| Depreciation charged to assets under construction and deferred exploration and evaluation costs | (1,552) | (1,273) | (1,076) | (410) | (293) |
| Finance expense (income) - net | 8 | 73 | 23 | (594) | (304) |
| Share based payments | 488 | 268 | (129) | 160 | (168) |
| Corporation tax credit | (129) | (124) | (10) | - | - |
| Deferred exploration and evaluation expenditure written off | - | (253) | - | - | - |
| Loss on sale of property, plant and equipment | 50 | 61 | - | 10 | 9 |
| Cash flow from operating activities before changes in working capital | (3,079) | (4,813) | (7,952) | (3,690) | (5,793) |
| Increase in inventories | (642) | - | - | - | - |
| (Increase) decrease in trade and other receivables | (4,244) | 1,695 | (5,460) | (358) | (1,551) |
| (Decrease) increase in trade and other payables | (631) | 30 | 479 | 75 | 940 |
| Cash used in operations | (8,596) | (3,088) | (12,933) | (3,973) | (6,404) |
| Corporation tax received (paid) | 160 | 121 | 2 | (104) | (203) |
| Interest paid on borrowings | (440) | (130) | (814) | (103) | - |
| Discontinued operations | - | - | (2) | (566) | 233 |
| Net cash flows used in operating activities | (8,876) | (3,097) | (13,747) | (4,746) | (6,374) |
| Investing activities | |||||
| Purchase of property, plant and equipment (PPE) | (10,266) | (5,699) | (19,265) | (10,707) | (8,796) |
| Proceeds from sale of PPE | 23 | 1 | - | 10 | 2 |
| Purchase of exploration and evaluation assets including capitalised interest | (11,431) | (1,170) | (630) | (1,967) | (2,842) |
| Interest received | 50 | 104 | 456 | 919 | 303 |
| (21,624) | (6,764) | (19,439) | (11,745) | (11,333) | |
| Discontinued operations | - | - | - | 37,085 | (2,495) |
| Net cash flows (used in) generated from investing activities | (21,624) | (6,764) | (19,439) | 25,340 | (13,828) |
| Financing activities | |||||
| Proceeds from issuance of ordinary shares, net of expenses | 6,847 | - | 12,450 | - | - |
| Proceeds from bank borrowings | 27,635 | 3,255 | - | - | - |
| Proceeds from long term borrowings | 2,000 | 6,500 | 2,000 | - | 10,000 |
| Repayment of long term borrowings | (4,000) | (2,500) | (4,000) | - | - |
| 32,482 | 7,255 | 10,450 | - | 10,000 | |
| Discontinued operations | - | - | - | 4,466 | 350 |
| Net cash flows generated from financing activities | 32,482 | 7,255 | 10,450 | 4,466 | 10,350 |
| Net increase (decrease) in cash and cash equivalents | 1,982 | (2,606) | (22,736) | 25,060 | (9,852) |
| Cash and cash equivalents at beginning of the year | 1,953 | 4,549 | 27,630 | 2,551 | 11,902 |
| Exchange gains (losses) on cash and cash equivalents | 46 | 10 | (345) | 19 | 501 |
| Cash and cash equivalents at end of the year | 3,981 | 1,953 | 4,549 | 27,630 | 2,551 |
Disclaimer
1. The maintenance and integrity of the Trans-Siberian Gold plc website is the responsibility of the directors; the work carried out by the Company's auditors does not involve consideration of these matters and, accordingly, the auditors accept no responsibility for any changes that may have occurred to the financial statements since they were initially presented on the website.
2. Legislation in the United Kingdom governing the preparation and dissemination of financial statements may differ from legislation in other jurisdictions.