Trans-Siberian Gold plc
Contact Investor Relations Projects Company Home

Reports

Shares of Trans-Siberian Gold plc were traded on the AiM market for the first time on 25th November, 2003. The company raised £16 million in connection with its flotation and published a detailed prospectus covering its operations and business strategies.

Auditors disclaimer

PDF icon.Download Prospectus 2.6mb

Research
Date Title File Info
13-06-2006 Seymour Pierce Analyst Report 533kb  |  PDF icon.  pdf 
02-07-2004 Canaccord Capital analyst note 249kb  |  PDF icon.  pdf 
01-07-2004 Seymour Pierce analysis of AngloGold Ashanti investment 163kb  |  PDF icon.  pdf 
01-07-2004 City Capital Corporation analysis of AngloGold Ashanti investment 57kb  |  PDF icon.  pdf 
17-03-2004 City Capital Corporation Update 63kb  |  PDF icon.  pdf 
27-01-2004 City Capital Corporation Update 207kb  |  PDF icon.  pdf 
09-12-2003 City Capital Corporation Update 165kb  |  PDF icon.  pdf 
05-12-2003 Loeb Aron research note 181kb  |  PDF icon.  pdf 
20-12-2003 Loeb Aron research note 2.9mb  |  PDF icon.  pdf 
Presentations
Date Title File Info
01-07-2004 Strategic investment by AngloGold Ashanti (webcast presentation) 399kb  |  PDF icon.  pdf 
19-05-2004 Association of Mining Analysts presentation 1.4mb  |  PDF icon.  pdf 
03-03-2004 BMO Nesbitt Burns Global Resources Conference 2004, Florida 3.7mb  |  PDF icon.  pdf 
27-01-2004 Presentation to shareholders 1.9mb  |  PDF icon.  pdf 
Reports
Date Title File Info
2009 Interim Report 220kb  |  PDF icon.  pdf 
2008 Annual Report 1.37mb  |  PDF icon.  pdf 
2008 Interim Report 296kb  |  PDF icon.  pdf 
2007 Annual Report 768kb  |  PDF icon.  pdf 
2007 Interim Report 221kb  |  PDF icon.  pdf 
2006 Annual Report 569kb  |  PDF icon.  pdf 
2006 Interim Report 235kb  |  PDF icon.  pdf 
2005 Annual Report 1mb  |  PDF icon.  pdf 
2005 Interim Report 236kb  |  PDF icon.  pdf 
2004 Annual Report 690kb  |  PDF icon.  pdf 
2004 Interim Report 223kb  |  PDF icon.  pdf 
2003 Annual Report 757kb  |  PDF icon.  pdf 
2003 Interim Report 82kb  |  PDF icon.  pdf 
2002 Annual Report 80kb  |  PDF icon.  pdf 
2001 Annual Report 29kb  |  PDF icon.  pdf 
Get Adobe Reader (opens new window) You will need Adobe Reader to view PDF files. This is free software.
Either click on the Adobe icon, or ask your system administrator to install Adobe Reader, available from www.adobe.com.
Data provided by Hemscott Group Limited.