Summary and AIM Rule 26
| Primary Country Listing | UK |
| Status | AIM |
| Index | |
| Sector | Mining |
| Activities | Engaged in gold exploration and development activities within the Russian Federation |
| EPIC | TSG |
| Overview from Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 226 | 120 |
| Total Employee Cost | £0.813m | £1.217m |
| Gearing | 7.02% | -5.65% |
| ROCE | -8.39% | -12.24% |
| Latest Results - Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Turnover | £0m | £0m |
| Pre-tax Profit | £-3.33m | £-5.42m |
| EPS (Norm Dil.) | -3.97p | -10.6p |
| Dividend | 0p | 0p |
| Notes | Figures from 2006 in accordance with IFRS. USD to GBP, 2006: 1.96330, 2007: 2.0077, 2008: 1.4582; 2009: 1.6169 | |
| Closing Share Price | 22.5p | |
| Number of Shares in Issue | 99.67m | |
| Market Capitalisation | £22.43m | |
Data provided by Hemscott Group Limited.
AIM Rule 26 Information
The information below is being disclosed for the purposes of AIM Rule 26 and was last updated on 1st February, 2008.
- Description of our business
- Directors' names & brief biographical details
- Responsibilities of the members of the board of directors and details of committees
- Country of incorporation and main country of operation
- Details of our nominated adviser (NOMAD) and other key advisers
- Public documents:
IPO Prospectus & Admission Document PDF (2.5Mb)
Memorandum & Articles of Association PDF (357Kb)
- Most recent annual report & accounts and interim report
- Notifications to shareholders within the last 12 months
- Trans-Siberian Gold plc has not applied or agreed to have any of its securities (including its AIM securities) admitted or traded any other exchanges or trading platforms
- There are no restrictions on the transfer of Trans-Siberian Gold plc's AIM securities
- The number of securities in issue, the percentage of securities not in public hands, and the identity and percentage holdings of the Company's significant shareholders
