Delayed Share Price
| E.P.I.C | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| TSG | London Stock Exchange | GBX | 110.053M | 20-Jun-13 | 3:46 AM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 23.00p | 0.00p | 22.00p | 29.00p | -22.69 | 0% | 25.31M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 23.00p | 23.00p | 23.00p | 20.50p | 54.00p | 22.50p | 0 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 23.00p | 0.00p | 0.00% | 0 |
| 08:30 | 23.00p | 0.00p | 0.00% | 0 |
| 09:00 | 23.00p | 0.00p | 0.00% | 0 |
| 09:30 | 23.00p | 0.00p | 0.00% | 0 |
| 10:00 | 23.00p | 0.00p | 0.00% | 0 |
| 10:30 | 23.00p | 0.00p | 0.00% | 0 |
| 11:00 | 23.00p | 0.00p | 0.00% | 0 |
| 11:30 | 23.00p | 0.00p | 0.00% | 0 |
| 12:00 | 23.00p | 0.00p | 0.00% | 0 |
| 12:30 | 23.00p | 0.00p | 0.00% | 0 |
| 13:00 | 22.00p | p | % | 38,750 |
| 13:30 | 22.00p | p | % | 0 |
| 14:00 | 22.00p | p | % | 0 |
| 14:30 | 22.00p | p | % | 0 |
| 15:00 | 22.00p | p | % | 0 |
| 15:30 | 22.00p | p | % | 0 |
| 16:00 | 22.00p | p | % | 0 |
| 16:30 | 22.00p | p | % | 0 |
| day | 23.00p | 0.00p | 0.00% | 0 |
0.00p
p