Broker Forecasts
| Broker | Date | Rec | Pre-tax | EPS | DPS |
|---|---|---|---|---|---|
| Seymour Pierce | 30-01-12 | BUY | £ -2.49 | -1.99p | 0.00p |
| Consensus: | £ -2.49 | -1.99p | p | ||
| 1 Month Change | 0.00p | 0.00p | p | ||
| 3 Month Change | £-20.07 | -14.07p | p | ||
| Broker | Date | Rec | Pre-tax | EPS | DPS |
|---|---|---|---|---|---|
| Seymour Pierce | 30-01-12 | BUY | £ 25.17 | 18.03p | 0.00p |
| Consensus: | £ 25.17 | 18.03p | p | ||
| 1 Month Change | 0.00p | 0.00p | p | ||
| 3 Month Change | £-2.64 | -1.80p | p | ||
Data provided by Hemscott Group Limited.