Delayed Trades
closed on 20-Nov-08
Hit your browser's refresh button to see the latest info
| Trade time | Price | Volume | Assumed purchase/ sale | Bid | Ask |
|---|---|---|---|---|---|
| 08:24 (17/11) | 13.00p | 2456 | sale | 13.00p | 18.00p |
| 09:35 (11/11) | 14.00p | 2500 | sale | 13.00p | 18.00p |
| 08:28 (04/11) | 14.00p | 1000 | sale | 13.00p | 18.00p |
| 16:44 (31/10) | 14.00p | 5000 | sale | 13.00p | 18.00p |
| 14:19 (29/10) | 14.80p | 390 | sale | 14.00p | 18.00p |
| 10:41 (29/10) | 14.80p | 34 | sale | 14.00p | 18.00p |
| 12:06 (24/10) | 16.00p | 5000 | ? | 14.00p | 18.00p |
| 16:33 (23/10) | 14.00p | 5000 | sale | 14.00p | 19.00p |
| 14:46 (23/10) | 14.00p | 5000 | sale | 14.00p | 19.00p |
| 12:19 (22/10) | 14.00p | 1709 | sale | 14.00p | 19.00p |
| 09:12 (20/10) | 15.00p | 46 | sale | 14.00p | 19.00p |
| 14:52 (16/10) | 15.00p | 4000 | sale | 15.00p | 20.00p |
| 13:26 (10/10) | 14.00p | 25000 | sale | 17.00p | 21.00p |
| 08:27 (10/10) | 17.00p | 5000 | sale | 17.00p | 21.00p |
| 16:29 (08/10) | 17.00p | 5000 | sale | 17.00p | 21.00p |
| 16:29 (08/10) | 17.00p | 5000 | sale | 17.00p | 21.00p |
| 08:00 (03/10) | 19.75p | 2456 | sale | 19.00p | 21.00p |
| 08:57 (01/10) | 20.25p | 1169 | sale | 19.00p | 22.00p |
| 08:25 (30/09) | 20.25p | 285 | sale | 19.00p | 22.00p |
| 15:59 (29/09) | 19.00p | 4000 | sale | 19.00p | 22.00p |
| 10:49 (29/09) | 20.50p | 267 | ? | 19.00p | 22.00p |
| 08:03 (24/09) | 20.88p | 2323 | purchase | 19.00p | 22.00p |
| 08:09 (18/09) | 19.00p | 4225 | sale | 19.00p | 22.00p |
| 16:24 (17/09) | 19.00p | 5000 | sale | 19.00p | 23.00p |
| 08:57 (16/09) | 19.00p | 1000 | sale | 19.00p | 23.00p |
| 14:56 (10/09) | 19.00p | 4000 | sale | 19.00p | 23.00p |
| 16:19 (08/09) | 21.67p | 496 | purchase | 19.00p | 23.00p |
| 08:32 (01/09) | 23.00p | 3000 | purchase | 19.00p | 23.00p |
| 08:04 (01/09) | 19.00p | 79 | sale | 19.00p | 23.00p |
| 14:18 (29/08) | 19.00p | 4000 | sale | 19.00p | 25.00p |
| 10:42 (29/08) | 22.90p | 22 | purchase | 19.00p | 25.00p |
| 14:14 (22/08) | 19.00p | 3000 | sale | 19.00p | 25.00p |
| 12:44 (20/08) | 20.00p | 5000 | sale | 20.00p | 25.00p |
| 12:44 (20/08) | 20.00p | 5000 | ? | p | p |
| 09:47 (19/08) | 21.50p | 4000 | sale | 21.00p | 26.00p |
| 13:57 (05/08) | 21.50p | 3000 | sale | 21.00p | 26.00p |
| 10:23 (29/07) | 25.00p | 100 | purchase | 21.00p | 27.00p |
| 09:59 (29/07) | 21.00p | 7465 | sale | 21.00p | 27.00p |
| 16:21 (28/07) | 22.00p | 4000 | sale | 22.00p | 27.00p |
| 16:21 (28/07) | 22.00p | 4000 | sale | 22.00p | 27.00p |
| 14:29 (28/07) | 25.33p | 934 | purchase | 22.00p | 27.00p |
| 13:59 (28/07) | 23.00p | 5000 | sale | 22.00p | 27.00p |
| 08:04 (28/07) | 23.50p | 20000 | sale | 23.00p | 28.00p |
| 08:04 (28/07) | 23.50p | 20000 | ? | p | p |
| 12:22 (24/07) | 25.90p | 10000 | purchase | 23.00p | 28.00p |
| 08:32 (21/07) | 25.50p | 100000 | ? | 23.00p | 28.00p |
| 12:06 (18/07) | 26.00p | 20000 | purchase | 22.00p | 28.00p |
| 12:06 (18/07) | 26.00p | 10000 | purchase | 22.00p | 28.00p |
| 09:16 (18/07) | 26.00p | 107 | purchase | 22.00p | 28.00p |
| 14:31 (14/07) | 23.00p | 773 | sale | 22.00p | 28.00p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited.
