Resources
| Resource Category | Tonnes | Au g | Ag g | Au Grade g/t | Ag Grade g/t | Au Equivalent g/t | Contained Au oz | Contained Ag oz | Contained * Au Equivalent oz |
|---|---|---|---|---|---|---|---|---|---|
| Measured | - | - | - | - | - | - | - | - | - |
| Indicated | 518,400 | 4,266,775 | 45,522,116 | 8.2 | 87.8 | 10.0 | 137,180 | 1,463,570 | 166,450 |
| Sub-total | 518,400 | 4,266,775 | 45,522,116 | 8.2 | 87.8 | 10.0 | 137,180 | 1,463,570 | 166,450 |
| Inferred | 1,014,500 | 6,516,237 | 44,939,241 | 6.4 | 44.3 | 7.3 | 209,500 | 1,444,900 | 238,395 |
| Total | 1,532,900 | 10,783,012 | 90,461,357 | 7.0 | 59.0 | 8.2 | 346,680 | 2,908,470 | 404,845 |
4 g/t cut-off
* 50oz of Ag = 1oz of Au equivalent
JORC = Australasian Joint Ore Reserves Committee.
The information relating to Rodnikova's mineral resources is based on data reviewed by Vladislav Zhouravlev who is Chief Geologist at OOO Trans-Siberian Gold Management and is an expert of the GKZ (State Reserves Commission of the Russian Federation) with 45 years relevant experience in mineral exploration and is a Qualified Persons under AIM rules. He consents to the inclusion of the information in the form and context in which it appears.